|  | 
 
 
 | 
 
 
 
  
 | 220 | lets play TETRIS |  
 | 113 | P44........^7AH |  
 | 70 | bENJAMiiN' |  
 | 68 | AaBbCc |  
 | 65 | PRObAblY |  
 | 56 | iPood' |  
 | 47 | radio-1 |  
 | 36 | bishy |  
 | 28 | happy geesE! |  
 | 28 | 33AVERAGE 77:# |  
 | 25 | gameon! |  
 | 25 | hjfhubgdzd |  
 | 24 | bad. |  
 | 23 | 55YEAHHDUCKK |  
 | 22 | iPood' |  
 | 18 | mor0n |  
 | 18 | biShhYyy |  
 | 18 | 2nooby. |  
 | 16 | dontcareenough| |  
 | 14 | 00THE GAME66! |  
 | 14 | hsfb |  
 | 13 | shox. |  
 | 13 | bad |  
 | 13 | PUSHYiT' |  
 | 13 | BiisSshHyyy |  
 | 12 | BOTONE |  
 | 12 | ENGLISH RiP |  
 | 12 | EAMES! |  
 | 12 | boon |  
 | 11 | bENJAMiiiN |  
 | 10 | never |  
 | 10 | PAH44! |  
 | 10 | 66JONNY |  
 | 9 | CASual.PLAYER |  
 | 9 | mainly rubbish. |  
 | 8 | bot2 |  
 | 8 | 33AVERAGE ^7:# |  
 | 7 | bRown |  
 | 7 | m1nted |  
 | 7 | MASSIVESPOON |  
 | 6 | game0n! |  
 | 6 | luckzOr |  
 | 6 | prodigy mp3 |  
 | 6 | Luck11. |  
 | 6 | yukkie... |  
 | 6 | spotty muG! |  
 | 5 | bot1 |  
 | 5 | BOTTWO |  
 | 5 | always-- |  
 | 5 | 22:) |  
 | 5 | 55:))))))))))))))))))) |  
 | 5 | average :# |  
 | 5 | rUSH or cAMP |  
 | 5 | HUGESPOON |  
 | 5 | average :# |  
 | 4 | badish |  
 | 4 | MUMFORD!! |  
 | 4 | GOTA CLUE? |  
 | 4 | GUMMY BEAR ? |  
 | 4 | iPood' |  
 | 4 | 2nooby4yooby. |  
 | 4 | no0b1 |  
 | 3 | spaRRRRRRRRRRR |  
 | 3 | not good :( |  
 | 3 | just crap |  
 | 3 | 22benNNNNNN |  
 | 3 | brut88. |  
 | 3 | twoooo SiKk |  
 | 3 | mushyyy |  
 | 3 | BEN^6&JERRYs |  
 | 2 | bad.! |  
 | 2 | b-a-dok? |  
 | 2 | NEW YOOORRRRRK |  
 | 2 | new-york |  
 | 2 | Gods dad thats better than God |  
 | 2 | shoxey., |  
 | 2 | 66SHOXEY |  
 | 2 | 66PINKY WINKY77!! |  
 | 2 | 33:( |  
 | 2 | aap? |  
 | 2 | Mohammed |  
 | 2 | shit. |  
 | 2 | Gummy Bear ? |  
 | 2 | pistol please |  
 | 2 | hh |  
 | 1 | kjabsfkjnasdfsdf |  
 | 1 | noob |  
 | 1 | bot1 |  
 | 1 | ENGLISH!! Churchill |  
 | 1 | BENJAMIN HANCOX IS A GAYMER |  
 | 1 | BENJAMIN HANCOX |  
 | 1 | Not god. |  
 | 1 | shox @warmup |  
 | 1 | sdfsdf |  
 | 1 | GOD PLUS++ Improved model. |  
 | 1 | spaRRRRRRRRRRRRR |  
 | 1 | FITE |  
 | 1 | sick TiNG |  
 | 1 | jeff off |  
 | 1 | nev1r |  
 | 1 | benhhhhhhhhhhhhh |  
 | 1 | 55samMMMMMM |  
 | 1 | 55danNNNNNN |  
 | 1 | crap sh0t |  
 | 1 | paedophile33. |  
 | 1 | Gummy Bear ? |  
 | 1 | 66KILLED BY PISTOL |  
 | 1 | /// bISH... |  |  |  |  | 
 |  | 
 |  |  | 
 |  | 
 
 | Am häufigsten getötet von |  
 |  |  | 
 | 
 
 | Top Trefferzonen wo du deine Gegenspieler getroffen hast |  
 
 |  | 
 
 
 
 
 
  
 | 1 | Head | 594 |  
 | 2 | Upper Torso | 464 |  
 | 3 | Lower Torso | 419 |  
 | 4 | Upper left leg | 113 |  
 | 5 | Upper right leg | 91 |  
 | 6 | Upper left arm | 73 |  
 | 7 | Lower left arm | 65 |  
 | 8 | Lower right arm | 63 |  
 | 9 | neck | 27 |  
 | 10 | Lower right leg | 27 |  
 | 11 | Upper right arm | 26 |  
 | 12 | Lower left leg | 26 |  
 | 13 | Left Hand | 13 |  
 | 14 | Right Hand | 13 |  
 | 15 | Left foot | 10 |  
 | 16 |  | 8 |  
 | 17 | Right foot | 7 |  |  | 
 
 | Top Trefferzonen wo du von deinen Gegenspielern getroffen wurdest |  
 
 |  | 
 
 
 
 
 
  
 | 1 | Head | 644 |  
 | 2 | Upper Torso | 428 |  
 | 3 | Lower Torso | 385 |  
 | 4 | Upper left leg | 98 |  
 | 5 | Upper right leg | 95 |  
 | 6 | Upper left arm | 67 |  
 | 7 | Lower left arm | 43 |  
 | 8 | Lower right arm | 42 |  
 | 9 | Upper right arm | 29 |  
 | 10 | Lower left leg | 27 |  
 | 11 | Lower right leg | 24 |  
 | 12 | neck | 22 |  
 | 13 | Left Hand | 14 |  
 | 14 | Right foot | 7 |  
 | 15 | Left foot | 7 |  
 | 16 |  | 6 |  
 | 17 | Right Hand | 5 |  |  |